Stat Monkey
2026/27 · Updated Just now · times refresh automatically
About Monkey Book
Stat Monkey is the live table, stats, xG, lineups and Fantasy.
Monkey Book is the paper match predictor priced from the same Stat Monkey feeds (Dixon–Coles / expected goals). Not a licensed bookmaker; paper bank only.
They share fixture ids. Open either app for the same game.
| Position# | Club | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Champions LeagueEuropa LeagueRelegation | |||||||||
1 | Arsenal | 10 | +10 | 272.70 | |||||
2 Up 1 | Brighton | 10 | +19 | 222.20 | |||||
3 Down 1 | Man City | 10 | +8 | 212.10 | |||||
4 Up 1 | Liverpool | 10 | +4 | 181.80 | |||||
5 Down 1 | Chelsea | 10 | +3 | 161.60 | |||||
6 Up 1 | Everton | 10 | +2 | 161.60 | |||||
7 Up 1 | Bournemouth | 10 | +2 | 151.50 | |||||
8 Down 22 | Brentford | 10 | +5 | 141.40 | |||||
9 Up 33 | Leeds | 10 | +2 | 141.40 | |||||
10 | Aston Villa | 10 | -3 | 131.30 | |||||
11 Down 22 | Spurs | 10 | -1 | 121.20 | |||||
12 Up 1 | Newcastle | 10 | -3 | 121.20 | |||||
13 Down 22 | Hull | 10 | 0 | 111.10 | |||||
14 | Ipswich | 10 | -5 | 111.10 | |||||
15 | Fulham | 10 | -2 | 101.00 | |||||
16 Up 33 | Nott'm Forest | 10 | -4 | 90.90 | |||||
17 Down 1 | Coventry | 10 | -9 | 90.90 | |||||
18 Down 1 | Man Utd | 10 | -5 | 80.80 | |||||
19 Up 1 | Sunderland | 10 | -9 | 80.80 | |||||
20 Down 22 | Crystal Palace | 10 | -14 | 70.70 | |||||
Tap a club for form, the next match and points per game. Full club opens the longer record. The arrow on a row shows goals for and against per game. Pin one club to keep it highlighted on this phone.
Premier League
What's on today
No games on Tuesday 17 Nov.
Pin a club and its next kick-off sits here.
Matchweek 10
Fri 6 Nov
Sat 7 Nov
Sun 8 Nov
Matchweek 11
Sat 21 Nov
The table updates from the league after every match. Leave it open on a matchday, or just reopen it from your home screen.